- Home
- About us
- Product ranges
- Legislation
- Downloads
- Galleries
- News
- Contact us
- Login
- Register
| Typical values | Standard | Fire retardant |
|---|---|---|
| Fire rating to BS 476: Part 3 | AB | AA |
| Fire rating to BS 476: Part 7 | Class 3 | Class 1 |
| Service temperature | -50 to +120°C | -50 to +120°C |
| Resistance to wind load | Class 2 | Class 2 |
| Air permeability | Class 2 | Class 2 |
| Resistance to water penetration | Class 9a | Class 9a |
| Impact test | 1200 J | 1200 J |
| Wind driven rain/snow 600Pa | Pass | Pass |
